           CPU0       CPU1       
  0:    2360243    2367658    IO-APIC-edge  timer
  8:         15          1    IO-APIC-edge  rtc
  9:          0          0   IO-APIC-level  acpi
169:      17793      10654   IO-APIC-level  megasas
185:          5          8   IO-APIC-level  ehci_hcd, uhci_hcd, uhci_hcd
193:          0          0   IO-APIC-level  uhci_hcd, uhci_hcd
201:          0          0   IO-APIC-level  libata
209:      25706      25474   IO-APIC-level  libata
233:       7322          0         PCI-MSI  eth0
NMI:    4727742    4727677 
LOC:    4673443    4673416 
ERR:          0
MIS:          0
