    Wiping cache of LVM-capable devices
  PV           VG   Fmt Attr PSize PFree DevSize PV UUID                               
  /dev/ram              --      0     0   16.00M                                       
  /dev/ram10            --      0     0   16.00M                                       
  /dev/ram11            --      0     0   16.00M                                       
  /dev/ram12            --      0     0   16.00M                                       
  /dev/ram13            --      0     0   16.00M                                       
  /dev/ram14            --      0     0   16.00M                                       
  /dev/ram15            --      0     0   16.00M                                       
  /dev/ram2             --      0     0   16.00M                                       
  /dev/ram3             --      0     0   16.00M                                       
  /dev/ram4             --      0     0   16.00M                                       
  /dev/ram5             --      0     0   16.00M                                       
  /dev/ram6             --      0     0   16.00M                                       
  /dev/ram7             --      0     0   16.00M                                       
  /dev/ram8             --      0     0   16.00M                                       
  /dev/ram9             --      0     0   16.00M                                       
  /dev/ramdisk          --      0     0   16.00M                                       
  /dev/root             --      0     0   97.66G                                       
  /dev/sda2             --      0     0    4.00G                                       
  /dev/sda3             --      0     0   54.56G                                       
