Linux 2.6.9-78.ELsmp (spartan) 	2010-04-19

00:00:01       proc/s
00:10:01         0.03
00:20:01         0.01
00:30:01         0.01
00:40:01         0.01
00:50:01         0.01
01:00:01         0.01
01:10:01         0.03
01:20:01         0.01
01:30:01         0.01
01:40:01         0.01
01:50:01         0.01
02:00:01         0.01
02:10:01         0.03
02:20:01         0.01
02:30:01         0.01
02:40:02         0.01
02:50:01         0.01
03:00:02         0.01
03:10:01         0.03
03:20:02         0.01
03:30:01         0.01
03:40:02         0.01
03:50:01         0.01

03:50:01       proc/s
04:00:02         0.01
04:10:01         0.71
04:20:02         0.01
04:30:01         0.01
04:40:01         0.01
04:50:01         0.01
05:00:01         0.01
05:10:01         0.03
05:20:01         0.01
05:30:01         0.01
05:40:01         0.01
05:50:01         0.01
06:00:01         0.01
06:10:01         0.03
06:20:01         0.01
06:30:01         0.01
06:40:01         0.01
06:50:01         0.01
07:00:01         0.01
07:10:01         0.03
07:20:01         0.01
07:30:01         0.02
07:40:01         0.06

07:40:01       proc/s
07:50:02         0.01
08:00:01         0.01
08:10:02         0.03
08:20:01         0.01
08:30:02         0.06
08:40:01         0.01
08:50:01         0.06
09:00:01         0.01
09:10:01         0.03
09:20:01         0.01
09:30:02         0.01
09:40:01         0.01
09:50:01         0.01
Average:         0.03

00:00:01      cswch/s
00:10:01        88.99
00:20:01        88.86
00:30:01        88.95
00:40:01        88.93
00:50:01        88.78
01:00:01        88.84
01:10:01        89.07
01:20:01        88.97
01:30:01        89.09
01:40:01        88.91
01:50:01        89.04
02:00:01        88.89
02:10:01        88.86
02:20:01        88.74
02:30:01        88.73
02:40:02        88.80
02:50:01        88.85
03:00:02        88.86
03:10:01        88.88
03:20:02        88.71
03:30:01        88.69
03:40:02        88.77
03:50:01        88.67

03:50:01      cswch/s
04:00:02        88.84
04:10:01       129.49
04:20:02        88.79
04:30:01        88.81
04:40:01        88.71
04:50:01        88.87
05:00:01        88.72
05:10:01        88.83
05:20:01        88.67
05:30:01        88.73
05:40:01        88.71
05:50:01        88.71
06:00:01        88.65
06:10:01        88.98
06:20:01        88.86
06:30:01        88.74
06:40:01        88.80
06:50:01        88.85
07:00:01        88.79
07:10:01        88.82
07:20:01        88.73
07:30:01        89.00
07:40:01        91.86

07:40:01      cswch/s
07:50:02        88.77
08:00:01        88.74
08:10:02        89.01
08:20:01        88.84
08:30:02        89.65
08:40:01        88.90
08:50:01        89.12
09:00:01        89.08
09:10:01        89.39
09:20:01        89.19
09:30:02        89.14
09:40:01        88.91
09:50:01        88.89
Average:        89.62

00:00:01          CPU     %user     %nice   %system   %iowait     %idle
00:10:01          all      8.44      0.02     41.64      0.00     49.89
00:10:01            0     16.20      0.05     80.24      0.00      3.52
00:10:01            1      0.67      0.00      3.04      0.00     96.28
00:20:01          all      8.46      0.03     41.64      0.01     49.86
00:20:01            0     16.04      0.06     79.17      0.00      4.73
00:20:01            1      0.88      0.00      4.11      0.01     95.00
00:30:01          all      8.39      0.02     41.71      0.01     49.87
00:30:01            0     15.99      0.05     80.01      0.00      3.95
00:30:01            1      0.79      0.00      3.40      0.02     95.78
00:40:01          all      8.45      0.02     41.65      0.01     49.87
00:40:01            0     16.02      0.05     79.37      0.00      4.57
00:40:01            1      0.89      0.00      3.93      0.02     95.17
00:50:01          all      8.47      0.03     41.63      0.01     49.86
00:50:01            0     16.49      0.02     81.59      0.00      1.91
00:50:01            1      0.45      0.05      1.66      0.01     97.82
01:00:01          all      8.37      0.05     41.71      0.01     49.86
01:00:01            0     16.59      0.06     83.27      0.00      0.08
01:00:01            1      0.15      0.05      0.16      0.02     99.64
01:10:01          all      8.44      0.02     41.67      0.01     49.86
01:10:01            0     16.58      0.00     82.54      0.00      0.88
01:10:01            1      0.31      0.05      0.79      0.01     98.85
01:20:01          all      8.45      0.03     41.64      0.01     49.87
01:20:01            0     16.64      0.00     82.44      0.00      0.92
01:20:01            1      0.25      0.06      0.84      0.01     98.83
01:30:01          all      8.39      0.02     41.70      0.01     49.88
01:30:01            0     16.47      0.00     82.42      0.00      1.10
01:30:01            1      0.31      0.05      0.97      0.02     98.65
01:40:01          all      8.35      0.02     41.75      0.01     49.86
01:40:01            0     16.56      0.00     83.44      0.00      0.00
01:40:01            1      0.15      0.05      0.07      0.01     99.73
01:50:01          all      8.47      0.03     41.62      0.01     49.87
01:50:01            0     16.59      0.00     82.06      0.00      1.35
01:50:01            1      0.35      0.06      1.18      0.01     98.40
02:00:01          all      8.45      0.02     41.65      0.00     49.87
02:00:01            0     16.55      0.00     82.06      0.01      1.39
02:00:01            1      0.35      0.05      1.24      0.00     98.36
02:10:01          all      8.44      0.02     41.65      0.01     49.87
02:10:01            0     16.47      0.00     81.94      0.00      1.60
02:10:01            1      0.42      0.04      1.37      0.01     98.15
02:20:01          all      8.49      0.03     41.60      0.01     49.87
02:20:01            0     16.59      0.00     81.76      0.00      1.66
02:20:01            1      0.40      0.06      1.44      0.01     98.09
02:30:01          all      8.42      0.02     41.68      0.00     49.88
02:30:01            0     16.67      0.00     83.14      0.00      0.19
02:30:01            1      0.16      0.05      0.23      0.00     99.57
02:40:02          all      8.39      0.02     41.70      0.00     49.88
02:40:02            0     16.66      0.00     83.34      0.00      0.00
02:40:02            1      0.12      0.05      0.06      0.00     99.77
02:50:01          all      8.47      0.03     41.62      0.00     49.88
02:50:01            0     16.77      0.00     82.97      0.00      0.25
02:50:01            1      0.17      0.06      0.27      0.00     99.50
03:00:02          all      8.53      0.02     41.57      0.00     49.87
03:00:02            0     16.86      0.00     82.68      0.00      0.46
03:00:02            1      0.20      0.05      0.47      0.00     99.28
03:10:01          all      8.49      0.02     41.60      0.00     49.88
03:10:01            0     16.76      0.00     82.74      0.00      0.50
03:10:01            1      0.22      0.05      0.46      0.00     99.27
03:20:02          all      8.49      0.03     41.60      0.00     49.87
03:20:02            0     16.83      0.00     83.17      0.00      0.00
03:20:02            1      0.14      0.06      0.04      0.01     99.74
03:30:01          all      8.51      0.02     41.59      0.01     49.87
03:30:01            0     16.87      0.00     83.13      0.00      0.00
03:30:01            1      0.14      0.05      0.06      0.02     99.74
03:40:02          all      8.62      0.02     41.49      0.01     49.86
03:40:02            0     16.94      0.00     82.10      0.00      0.95
03:40:02            1      0.29      0.05      0.88      0.01     98.77
03:50:01          all      8.40      0.03     41.70      0.01     49.86
03:50:01            0     16.51      0.00     82.50      0.00      0.99
03:50:01            1      0.30      0.06      0.89      0.01     98.74

03:50:01          CPU     %user     %nice   %system   %iowait     %idle
04:00:02          all      8.48      0.02     41.61      0.01     49.88
04:00:02            0     16.63      0.00     82.17      0.00      1.20
04:00:02            1      0.33      0.05      1.05      0.02     98.55
04:10:01          all      8.72      0.02     41.69      0.02     49.55
04:10:01            0     16.71      0.00     82.04      0.00      1.26
04:10:01            1      0.73      0.05      1.35      0.03     97.84
04:20:02          all      8.45      0.03     41.64      0.01     49.87
04:20:02            0     16.54      0.00     82.01      0.00      1.45
04:20:02            1      0.36      0.06      1.28      0.01     98.28
04:30:01          all      8.45      0.02     41.64      0.01     49.87
04:30:01            0     16.53      0.00     81.97      0.01      1.49
04:30:01            1      0.37      0.05      1.31      0.01     98.26
04:40:01          all      8.48      0.02     41.60      0.01     49.89
04:40:01            0     16.85      0.00     83.13      0.00      0.03
04:40:01            1      0.12      0.05      0.07      0.01     99.75
04:50:01          all      8.44      0.03     41.67      0.01     49.85
04:50:01            0     16.68      0.00     83.06      0.00      0.26
04:50:01            1      0.20      0.06      0.27      0.02     99.44
05:00:01          all      8.40      0.02     41.69      0.01     49.88
05:00:01            0     16.68      0.00     83.32      0.00      0.00
05:00:01            1      0.13      0.05      0.06      0.01     99.75
05:10:01          all      8.48      0.02     41.62      0.01     49.87
05:10:01            0     16.70      0.00     82.49      0.00      0.81
05:10:01            1      0.26      0.05      0.76      0.02     98.92
05:20:01          all      8.34      0.03     41.76      0.01     49.86
05:20:01            0     16.46      0.00     83.01      0.00      0.54
05:20:01            1      0.22      0.06      0.52      0.01     99.19
05:30:01          all      8.51      0.02     41.58      0.01     49.88
05:30:01            0     16.81      0.00     82.61      0.00      0.58
05:30:01            1      0.20      0.05      0.56      0.02     99.18
05:40:01          all      8.48      0.02     41.61      0.01     49.88
05:40:01            0     16.59      0.00     81.87      0.00      1.55
05:40:01            1      0.37      0.05      1.37      0.01     98.20
05:50:01          all      8.52      0.03     41.59      0.00     49.85
05:50:01            0     16.75      0.00     82.41      0.00      0.83
05:50:01            1      0.28      0.06      0.77      0.00     98.88
06:00:01          all      8.47      0.02     41.63      0.01     49.87
06:00:01            0     16.80      0.00     83.20      0.00      0.00
06:00:01            1      0.13      0.05      0.07      0.02     99.74
06:10:01          all      8.39      0.02     41.69      0.01     49.89
06:10:01            0     16.34      0.00     81.54      0.00      2.13
06:10:01            1      0.45      0.05      1.84      0.02     97.65
06:20:01          all      8.54      0.03     41.57      0.01     49.85
06:20:01            0     16.93      0.00     83.07      0.00      0.00
06:20:01            1      0.15      0.06      0.07      0.02     99.70
06:30:01          all      8.42      0.02     41.67      0.00     49.88
06:30:01            0     16.50      0.00     82.20      0.01      1.29
06:30:01            1      0.34      0.05      1.15      0.00     98.46
06:40:01          all      8.48      0.02     41.62      0.00     49.88
06:40:01            0     16.82      0.00     83.18      0.00      0.00
06:40:01            1      0.13      0.05      0.07      0.00     99.75
06:50:01          all      8.51      0.03     41.58      0.00     49.87
06:50:01            0     16.64      0.00     81.81      0.00      1.55
06:50:01            1      0.38      0.06      1.36      0.00     98.20
07:00:01          all      8.53      0.02     41.55      0.00     49.89
07:00:01            0     16.93      0.00     82.98      0.00      0.09
07:00:01            1      0.13      0.05      0.13      0.00     99.69
07:10:01          all      8.51      0.02     41.57      0.00     49.89
07:10:01            0     15.46      0.00     75.86      0.00      8.68
07:10:01            1      1.56      0.05      7.28      0.00     91.10
07:20:01          all      8.46      0.03     41.65      0.00     49.87
07:20:01            0     16.72      0.00     82.95      0.00      0.33
07:20:01            1      0.19      0.06      0.35      0.00     99.40
07:30:01          all      8.36      0.02     41.73      0.01     49.88
07:30:01            0     16.54      0.00     83.07      0.00      0.39
07:30:01            1      0.19      0.05      0.40      0.01     99.36
07:40:01          all      8.54      0.03     41.61      0.01     49.81
07:40:01            0     15.50      0.00     75.89      0.02      8.59
07:40:01            1      1.58      0.06      7.32      0.01     91.03

07:40:01          CPU     %user     %nice   %system   %iowait     %idle
07:50:02          all      8.36      0.03     41.73      0.00     49.88
07:50:02            0     16.50      0.00     82.88      0.00      0.62
07:50:02            1      0.22      0.06      0.57      0.00     99.14
08:00:01          all      8.47      0.02     41.62      0.00     49.89
08:00:01            0     16.59      0.00     81.89      0.00      1.52
08:00:01            1      0.35      0.05      1.34      0.00     98.26
08:10:02          all      8.48      0.02     41.63      0.00     49.87
08:10:02            0     16.67      0.00     82.44      0.00      0.89
08:10:02            1      0.29      0.05      0.82      0.00     98.84
08:20:01          all      8.43      0.03     41.66      0.00     49.88
08:20:01            0     16.56      0.00     82.34      0.00      1.10
08:20:01            1      0.30      0.06      0.98      0.00     98.65
08:30:02          all      8.54      0.02     41.57      0.00     49.87
08:30:02            0     16.75      0.00     82.13      0.00      1.12
08:30:02            1      0.32      0.04      1.00      0.00     98.63
08:40:01          all      8.56      0.02     41.53      0.00     49.88
08:40:01            0     16.81      0.00     82.03      0.00      1.16
08:40:01            1      0.31      0.05      1.03      0.00     98.60
08:50:01          all      8.42      0.03     41.67      0.00     49.88
08:50:01            0     16.50      0.00     82.14      0.00      1.36
08:50:01            1      0.34      0.06      1.20      0.00     98.40
09:00:01          all      8.48      0.02     41.64      0.00     49.86
09:00:01            0     16.79      0.00     83.21      0.00      0.00
09:00:01            1      0.16      0.05      0.07      0.00     99.72
09:10:01          all      8.46      0.02     41.64      0.01     49.86
09:10:01            0     16.49      0.00     81.89      0.00      1.61
09:10:01            1      0.42      0.05      1.39      0.02     98.11
09:20:01          all      8.44      0.03     41.67      0.01     49.85
09:20:01            0     16.47      0.00     81.88      0.00      1.65
09:20:01            1      0.40      0.06      1.46      0.02     98.06
09:30:02          all      8.54      0.02     41.57      0.01     49.86
09:30:02            0     16.91      0.00     82.90      0.00      0.19
09:30:02            1      0.17      0.05      0.23      0.02     99.53
09:40:01          all      8.54      0.02     41.55      0.01     49.87
09:40:01            0     16.92      0.00     82.85      0.00      0.23
09:40:01            1      0.15      0.05      0.25      0.03     99.52
09:50:01          all      8.63      0.03     41.46      0.01     49.87
09:50:01            0     17.06      0.00     82.50      0.00      0.43
09:50:01            1      0.20      0.06      0.42      0.01     99.30
Average:          all      8.47      0.03     41.63      0.01     49.87
Average:            0     16.59      0.00     82.12      0.00      1.29
Average:            1      0.35      0.05      1.15      0.01     98.44

00:00:01         INTR    intr/s
00:10:01          sum   1013.90
00:20:01          sum   1013.68
00:30:01          sum   1013.98
00:40:01          sum   1013.58
00:50:01          sum   1013.68
01:00:01          sum   1013.89
01:10:01          sum   1013.51
01:20:01          sum   1013.46
01:30:01          sum   1014.30
01:40:01          sum   1014.26
01:50:01          sum   1014.34
02:00:01          sum   1014.81
02:10:01          sum   1014.02
02:20:01          sum   1013.94
02:30:01          sum   1013.98
02:40:02          sum   1013.86
02:50:01          sum   1014.01
03:00:02          sum   1014.24
03:10:01          sum   1013.82
03:20:02          sum   1013.58
03:30:01          sum   1013.95
03:40:02          sum   1013.86
03:50:01          sum   1013.88

03:50:01         INTR    intr/s
04:00:02          sum   1013.93
04:10:01          sum   1014.00
04:20:02          sum   1013.61
04:30:01          sum   1013.70
04:40:01          sum   1013.50
04:50:01          sum   1013.61
05:00:01          sum   1013.40
05:10:01          sum   1013.32
05:20:01          sum   1013.41
05:30:01          sum   1013.56
05:40:01          sum   1013.55
05:50:01          sum   1013.65
06:00:01          sum   1014.04
06:10:01          sum   1013.91
06:20:01          sum   1013.86
06:30:01          sum   1014.02
06:40:01          sum   1013.84
06:50:01          sum   1014.32
07:00:01          sum   1014.95
07:10:01          sum   1014.46
07:20:01          sum   1014.55
07:30:01          sum   1015.15
07:40:01          sum   1018.11

07:40:01         INTR    intr/s
07:50:02          sum   1014.05
08:00:01          sum   1015.13
08:10:02          sum   1014.78
08:20:01          sum   1014.73
08:30:02          sum   1015.81
08:40:01          sum   1015.08
08:50:01          sum   1015.40
09:00:01          sum   1015.79
09:10:01          sum   1015.18
09:20:01          sum   1014.90
09:30:02          sum   1014.98
09:40:01          sum   1014.51
09:50:01          sum   1014.62
Average:          sum   1014.24

00:00:01     CPU  i000/s  i008/s  i009/s  i169/s  i185/s  i193/s  i201/s  i209/s  i233/s
00:10:01       0  499.97    0.00    0.00    1.61    0.00    0.00    0.00    5.50    0.26
00:10:01       1  500.16    0.00    0.00    0.90    0.00    0.00    0.00    5.50    0.00
00:20:01       0  500.61    0.00    0.00    1.02    0.00    0.00    0.00    5.47    0.26
00:20:01       1  499.51    0.00    0.00    1.30    0.00    0.00    0.00    5.50    0.00
00:30:01       0  499.79    0.00    0.00    1.05    0.00    0.00    0.00    5.50    0.27
00:30:01       1  500.34    0.00    0.00    1.53    0.00    0.00    0.00    5.50    0.00
00:40:01       0  500.62    0.00    0.00    0.63    0.00    0.00    0.00    5.50    0.27
00:40:01       1  499.52    0.00    0.00    1.53    0.00    0.00    0.00    5.50    0.00
00:50:01       0  499.82    0.00    0.00    1.03    0.00    0.00    0.00    5.50    0.24
00:50:01       1  500.29    0.00    0.00    1.30    0.00    0.00    0.00    5.50    0.00
01:00:01       0  500.81    0.00    0.00    0.68    0.00    0.00    0.00    5.47    0.29
01:00:01       1  499.32    0.00    0.00    1.81    0.00    0.00    0.00    5.51    0.00
01:10:01       0  499.67    0.00    0.00    0.28    0.00    0.00    0.00    5.52    0.25
01:10:01       1  500.45    0.00    0.00    1.87    0.00    0.00    0.00    5.47    0.00
01:20:01       0  500.71    0.00    0.00    0.21    0.00    0.00    0.00    5.51    0.26
01:20:01       1  499.40    0.00    0.00    1.86    0.00    0.00    0.00    5.51    0.00
01:30:01       0  499.88    0.00    0.00    2.30    0.00    0.00    0.00    5.50    0.28
01:30:01       1  500.23    0.00    0.00    0.61    0.00    0.00    0.00    5.50    0.00
01:40:01       0  500.56    0.00    0.00    2.79    0.00    0.00    0.00    5.47    0.24
01:40:01       1  499.58    0.00    0.00    0.12    0.00    0.00    0.00    5.50    0.00
01:50:01       0  499.87    0.00    0.00    2.82    0.00    0.00    0.00    5.50    0.26
01:50:01       1  500.24    0.00    0.00    0.13    0.00    0.00    0.00    5.50    0.00
02:00:01       0  500.62    0.00    0.00    3.26    0.00    0.00    0.00    5.51    0.27
02:00:01       1  499.54    0.00    0.00    0.10    0.00    0.00    0.00    5.51    0.00
02:10:01       0  499.80    0.00    0.00    1.70    0.00    0.00    0.00    5.50    0.27
02:10:01       1  500.30    0.00    0.00    0.97    0.00    0.00    0.00    5.50    0.00
02:20:01       0  500.68    0.00    0.00    1.33    0.00    0.00    0.00    5.48    0.27
02:20:01       1  499.44    0.00    0.00    1.24    0.00    0.00    0.00    5.49    0.00
02:30:01       0  499.80    0.00    0.00    1.51    0.00    0.00    0.00    5.50    0.26
02:30:01       1  500.32    0.00    0.00    1.08    0.00    0.00    0.00    5.50    0.00
02:40:02       0  499.85    0.00    0.00    1.52    0.00    0.00    0.00    5.50    0.26
02:40:02       1  500.27    0.00    0.00    0.95    0.00    0.00    0.00    5.50    0.00
02:50:01       0  500.75    0.00    0.00    1.59    0.00    0.00    0.00    5.51    0.24
02:50:01       1  499.38    0.00    0.00    1.04    0.00    0.00    0.00    5.51    0.00
03:00:02       0  499.73    0.00    0.00    1.89    0.00    0.00    0.00    5.50    0.29
03:00:02       1  500.39    0.00    0.00    0.96    0.00    0.00    0.00    5.50    0.00
03:10:01       0  500.71    0.00    0.00    1.43    0.00    0.00    0.00    5.47    0.26
03:10:01       1  499.42    0.00    0.00    1.01    0.00    0.00    0.00    5.51    0.00
03:20:02       0  499.87    0.00    0.00    0.66    0.00    0.00    0.00    5.50    0.25
03:20:02       1  500.25    0.00    0.00    1.56    0.00    0.00    0.00    5.50    0.00
03:30:01       0  500.66    0.00    0.00    0.73    0.00    0.00    0.00    5.52    0.29
03:30:01       1  499.46    0.00    0.00    1.79    0.00    0.00    0.00    5.49    0.00
03:40:02       0  499.73    0.00    0.00    1.54    0.00    0.00    0.00    5.50    0.24
03:40:02       1  500.40    0.00    0.00    0.96    0.00    0.00    0.00    5.50    0.00
03:50:01       0  500.62    0.00    0.00    1.56    0.00    0.00    0.00    5.47    0.27
03:50:01       1  499.50    0.00    0.00    0.96    0.00    0.00    0.00    5.51    0.00

03:50:01     CPU  i000/s  i008/s  i009/s  i169/s  i185/s  i193/s  i201/s  i209/s  i233/s
04:00:02       0  499.90    0.00    0.00    0.96    0.00    0.00    0.00    5.50    0.26
04:00:02       1  500.23    0.00    0.00    1.58    0.00    0.00    0.00    5.50    0.00
04:10:01       0  499.82    0.00    0.00    1.03    0.00    0.00    0.00    5.51    0.27
04:10:01       1  500.28    0.00    0.00    1.63    0.00    0.00    0.00    5.47    0.00
04:20:02       0  500.31    0.00    0.00    0.85    0.00    0.00    0.00    5.50    0.27
04:20:02       1  499.83    0.00    0.00    1.36    0.00    0.00    0.00    5.50    0.00
04:30:01       0  499.47    0.00    0.00    0.39    0.00    0.00    0.00    5.49    0.26
04:30:01       1  500.65    0.00    0.00    1.92    0.00    0.00    0.00    5.52    0.00
04:40:01       0  500.16    0.00    0.00    0.08    0.00    0.00    0.00    5.50    0.26
04:40:01       1  499.99    0.00    0.00    2.02    0.00    0.00    0.00    5.50    0.00
04:50:01       0  499.62    0.00    0.00    0.11    0.00    0.00    0.00    5.50    0.24
04:50:01       1  500.50    0.00    0.00    2.12    0.00    0.00    0.00    5.50    0.00
05:00:01       0  500.28    0.00    0.00    0.05    0.00    0.00    0.00    5.50    0.29
05:00:01       1  499.85    0.00    0.00    1.94    0.00    0.00    0.00    5.50    0.00
05:10:01       0  499.49    0.00    0.00    0.11    0.00    0.00    0.00    5.50    0.26
05:10:01       1  500.62    0.00    0.00    1.87    0.00    0.00    0.00    5.47    0.00
05:20:01       0  500.30    0.00    0.00    0.04    0.00    0.00    0.00    5.50    0.25
05:20:01       1  499.83    0.00    0.00    2.00    0.00    0.00    0.00    5.50    0.00
05:30:01       0  499.37    0.00    0.00    0.06    0.00    0.00    0.00    5.48    0.29
05:30:01       1  500.77    0.00    0.00    2.10    0.00    0.00    0.00    5.49    0.00
05:40:01       0  500.25    0.00    0.00    1.07    0.00    0.00    0.00    5.50    0.24
05:40:01       1  499.88    0.00    0.00    1.11    0.00    0.00    0.00    5.50    0.00
05:50:01       0  499.60    0.00    0.00    0.94    0.00    0.00    0.00    5.50    0.27
05:50:01       1  500.50    0.00    0.00    1.36    0.00    0.00    0.00    5.47    0.00
06:00:01       0  500.29    0.00    0.00    1.55    0.00    0.00    0.00    5.50    0.26
06:00:01       1  499.82    0.00    0.00    1.13    0.00    0.00    0.00    5.50    0.00
06:10:01       0  499.34    0.00    0.00    1.32    0.00    0.00    0.00    5.49    0.27
06:10:01       1  500.81    0.00    0.00    1.16    0.00    0.00    0.00    5.53    0.00
06:20:01       0  500.41    0.00    0.00    1.35    0.00    0.00    0.00    5.50    0.27
06:20:01       1  499.74    0.00    0.00    1.10    0.00    0.00    0.00    5.50    0.00
06:30:01       0  499.44    0.00    0.00    1.56    0.00    0.00    0.00    5.51    0.26
06:30:01       1  500.67    0.00    0.00    1.11    0.00    0.00    0.00    5.47    0.00
06:40:01       0  500.34    0.00    0.00    1.38    0.00    0.00    0.00    5.50    0.26
06:40:01       1  499.76    0.00    0.00    1.11    0.00    0.00    0.00    5.50    0.00
06:50:01       0  499.45    0.00    0.00    2.65    0.00    0.00    0.00    5.51    0.24
06:50:01       1  500.70    0.00    0.00    0.26    0.00    0.00    0.00    5.51    0.00
07:00:01       0  500.21    0.00    0.00    3.41    0.00    0.00    0.00    5.50    0.29
07:00:01       1  499.90    0.00    0.00    0.14    0.00    0.00    0.00    5.50    0.00
07:10:01       0  499.42    0.00    0.00    2.87    0.00    0.00    0.00    5.51    0.26
07:10:01       1  500.68    0.00    0.00    0.25    0.00    0.00    0.00    5.47    0.00
07:20:01       0  500.35    0.00    0.00    2.97    0.00    0.00    0.00    5.48    0.25
07:20:01       1  499.81    0.00    0.00    0.18    0.00    0.00    0.00    5.51    0.00
07:30:01       0  499.43    0.00    0.00    3.20    0.00    0.00    0.00    5.51    0.58
07:30:01       1  500.70    0.00    0.00    0.23    0.00    0.00    0.00    5.51    0.00
07:40:01       0  500.42    0.00    0.00    4.97    0.00    0.00    0.00    5.49    1.68
07:40:01       1  499.68    0.00    0.00    0.37    0.00    0.00    0.00    5.49    0.00

07:40:01     CPU  i000/s  i008/s  i009/s  i169/s  i185/s  i193/s  i201/s  i209/s  i233/s
07:50:02       0  500.22    0.00    0.00    1.27    0.00    0.00    0.00    5.50    0.52
07:50:02       1  499.93    0.00    0.00    1.12    0.00    0.00    0.00    5.50    0.00
08:00:01       0  499.41    0.00    0.00    3.06    0.00    0.00    0.00    5.51    0.69
08:00:01       1  500.72    0.00    0.00    0.28    0.00    0.00    0.00    5.47    0.00
08:10:02       0  500.44    0.00    0.00    2.86    0.00    0.00    0.00    5.49    0.65
08:10:02       1  499.66    0.00    0.00    0.18    0.00    0.00    0.00    5.49    0.00
08:20:01       0  499.45    0.00    0.00    2.81    0.00    0.00    0.00    5.51    0.57
08:20:01       1  500.67    0.00    0.00    0.21    0.00    0.00    0.00    5.51    0.00
08:30:02       0  500.29    0.00    0.00    3.64    0.00    0.00    0.00    5.48    0.78
08:30:02       1  499.80    0.00    0.00    0.30    0.00    0.00    0.00    5.51    0.00
08:40:01       0  499.48    0.00    0.00    2.97    0.00    0.00    0.00    5.51    0.83
08:40:01       1  500.67    0.00    0.00    0.15    0.00    0.00    0.00    5.47    0.00
08:50:01       0  500.15    0.00    0.00    3.33    0.00    0.00    0.00    5.50    0.74
08:50:01       1  499.97    0.00    0.00    0.21    0.00    0.00    0.00    5.50    0.00
09:00:01       0  499.62    0.00    0.00    3.70    0.00    0.00    0.00    5.50    0.82
09:00:01       1  500.52    0.00    0.00    0.13    0.00    0.00    0.00    5.50    0.00
09:10:01       0  500.23    0.00    0.00    1.99    0.00    0.00    0.00    5.50    0.91
09:10:01       1  499.90    0.00    0.00    1.15    0.00    0.00    0.00    5.50    0.00
09:20:01       0  499.54    0.00    0.00    2.58    0.00    0.00    0.00    5.48    0.76
09:20:01       1  500.58    0.00    0.00    0.46    0.00    0.00    0.00    5.49    0.00
09:30:02       0  500.30    0.00    0.00    1.74    0.00    0.00    0.00    5.50    0.81
09:30:02       1  499.82    0.00    0.00    1.32    0.00    0.00    0.00    5.50    0.00
09:40:01       0  499.40    0.00    0.00    2.06    0.00    0.00    0.00    5.51    0.69
09:40:01       1  500.72    0.00    0.00    0.63    0.00    0.00    0.00    5.51    0.00
09:50:01       0  500.25    0.00    0.00    2.40    0.00    0.00    0.00    5.50    0.65
09:50:01       1  499.88    0.00    0.00    0.45    0.00    0.00    0.00    5.50    0.00
Average:       0  500.03    0.00    0.00    1.70    0.00    0.00    0.00    5.50    0.39
Average:       1  500.10    0.00    0.00    1.02    0.00    0.00    0.00    5.50    0.00

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:02         0.00      0.00
02:50:01         0.00      0.00
03:00:02         0.00      0.00
03:10:01         0.00      0.00
03:20:02         0.00      0.00
03:30:01         0.00      0.00
03:40:02         0.00      0.00
03:50:01         0.00      0.00

03:50:01     pswpin/s pswpout/s
04:00:02         0.00      0.00
04:10:01         0.00      0.00
04:20:02         0.00      0.00
04:30:01         0.00      0.00
04:40:01         0.00      0.00
04:50:01         0.00      0.00
05:00:01         0.00      0.00
05:10:01         0.00      0.00
05:20:01         0.00      0.00
05:30:01         0.00      0.00
05:40:01         0.00      0.00
05:50:01         0.00      0.00
06:00:01         0.00      0.00
06:10:01         0.00      0.00
06:20:01         0.00      0.00
06:30:01         0.00      0.00
06:40:01         0.00      0.00
06:50:01         0.00      0.00
07:00:01         0.00      0.00
07:10:01         0.00      0.00
07:20:01         0.00      0.00
07:30:01         0.00      0.00
07:40:01         0.00      0.00

07:40:01     pswpin/s pswpout/s
07:50:02         0.00      0.00
08:00:01         0.00      0.00
08:10:02         0.00      0.00
08:20:01         0.00      0.00
08:30:02         0.00      0.00
08:40:01         0.00      0.00
08:50:01         0.00      0.00
09:00:01         0.00      0.00
09:10:01         0.00      0.00
09:20:01         0.00      0.00
09:30:02         0.00      0.00
09:40:01         0.00      0.00
09:50:01         0.00      0.00
Average:         0.00      0.00

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         3.24      0.00      3.24      0.00     27.52
00:20:01         3.25      0.00      3.25      0.00     27.80
00:30:01         3.71      0.00      3.71      0.00     30.36
00:40:01         3.24      0.00      3.24      0.00     27.40
00:50:01         3.26      0.00      3.26      0.00     27.23
01:00:01         3.67      0.00      3.67      0.00     30.36
01:10:01         3.28      0.00      3.28      0.00     28.28
