Linux 2.6.9-78.ELsmp (spartan) 	2010-04-22

00:00:01       proc/s
00:10:01         0.03
00:20:01         0.01
00:30:01         0.01
00:40:01         0.01
00:50:01         0.01
01:00:01         0.01
01:10:01         0.03
01:20:01         0.01
01:30:01         0.01
01:40:01         0.01
01:50:01         0.01
02:00:01         0.01
02:10:01         0.03
02:20:01         0.01
02:30:01         0.01
02:40:01         0.01
02:50:01         0.01
03:00:01         0.01
03:10:01         0.03
03:20:01         0.01
03:30:01         0.01
03:40:01         0.01
03:50:01         0.01

03:50:01       proc/s
04:00:01         0.01
04:10:01         0.87
04:20:01         0.01
04:30:01         0.01
04:40:01         0.01
04:50:01         0.01
05:00:01         0.01
05:10:01         0.03
05:20:01         0.01
05:30:01         0.01
05:40:01         0.01
05:50:01         0.01
06:00:01         0.01
06:10:01         0.03
06:20:02         0.01
06:30:01         0.01
06:40:01         0.01
06:50:01         0.01
07:00:01         0.01
07:10:01         0.03
07:20:01         0.01
07:30:01         0.01
07:40:01         0.14

07:40:01       proc/s
07:50:01         0.01
08:00:01         0.01
08:10:01         0.03
08:20:01         0.01
08:30:01         0.01
08:40:01         0.01
08:50:01         0.01
09:00:01         0.01
09:10:01         0.03
09:20:01         0.01
09:30:01         0.01
09:40:01         0.01
09:50:01         0.01
10:00:01         0.01
10:10:01         0.03
10:20:01         0.01
10:30:01         0.02
Average:         0.03

00:00:01      cswch/s
00:10:01       431.16
00:20:01       417.38
00:30:01       424.85
00:40:01       423.48
00:50:01       419.51
01:00:01       428.12
01:10:01       429.84
01:20:01       434.76
01:30:01       421.49
01:40:01       420.08
01:50:01       421.28
02:00:01       417.99
02:10:01       426.22
02:20:01       417.78
02:30:01       423.80
02:40:01       416.00
02:50:01       426.38
03:00:01       421.98
03:10:01       423.25
03:20:01       417.40
03:30:01       429.79
03:40:01       426.32
03:50:01       417.51

03:50:01      cswch/s
04:00:01       428.40
04:10:01       458.72
04:20:01       419.06
04:30:01       426.14
04:40:01       422.16
04:50:01       423.36
05:00:01       425.77
05:10:01       427.37
05:20:01       421.90
05:30:01       417.52
05:40:01       425.72
05:50:01       420.19
06:00:01       426.43
06:10:01       424.51
06:20:02       423.38
06:30:01       419.92
06:40:01       419.74
06:50:01       419.49
07:00:01       421.45
07:10:01       424.39
07:20:01       417.71
07:30:01       419.94
07:40:01       431.28

07:40:01      cswch/s
07:50:01       420.02
08:00:01       419.70
08:10:01       422.13
08:20:01       422.83
08:30:01       427.86
08:40:01       430.23
08:50:01       431.27
09:00:01       432.11
09:10:01       425.57
09:20:01       423.30
09:30:01       427.16
09:40:01       428.64
09:50:01       426.07
10:00:01       428.39
10:10:01       425.88
10:20:01       425.43
10:30:01       443.13
Average:       424.77

00:00:01          CPU     %user     %nice   %system   %iowait     %idle
00:10:01          all      0.09      0.02      0.05      0.02     99.82
00:10:01            0      0.01      0.03      0.03      0.03     99.90
00:10:01            1      0.17      0.00      0.07      0.01     99.75
00:20:01          all      0.09      0.02      0.04      0.02     99.84
00:20:01            0      0.01      0.03      0.03      0.03     99.90
00:20:01            1      0.17      0.00      0.05      0.02     99.77
00:30:01          all      0.09      0.02      0.04      0.02     99.83
00:30:01            0      0.01      0.04      0.02      0.02     99.90
00:30:01            1      0.17      0.00      0.05      0.02     99.76
00:40:01          all      0.09      0.02      0.04      0.02     99.83
00:40:01            0      0.01      0.03      0.03      0.03     99.90
00:40:01            1      0.17      0.00      0.06      0.02     99.76
00:50:01          all      0.08      0.02      0.03      0.03     99.84
00:50:01            0      0.01      0.03      0.02      0.03     99.90
00:50:01            1      0.16      0.00      0.04      0.02     99.78
01:00:01          all      0.09      0.02      0.04      0.02     99.82
01:00:01            0      0.06      0.04      0.03      0.02     99.85
01:00:01            1      0.12      0.00      0.06      0.03     99.80
01:10:01          all      0.09      0.05      0.05      0.04     99.78
01:10:01            0      0.01      0.09      0.03      0.04     99.83
01:10:01            1      0.18      0.00      0.07      0.04     99.72
01:20:01          all      0.09      0.02      0.05      0.02     99.82
01:20:01            0      0.07      0.03      0.03      0.03     99.84
01:20:01            1      0.12      0.00      0.06      0.03     99.79
01:30:01          all      0.08      0.02      0.04      0.03     99.83
01:30:01            0      0.03      0.04      0.03      0.03     99.87
01:30:01            1      0.13      0.00      0.05      0.03     99.79
01:40:01          all      0.09      0.02      0.03      0.02     99.84
01:40:01            0      0.01      0.03      0.03      0.03     99.90
01:40:01            1      0.16      0.00      0.04      0.02     99.78
01:50:01          all      0.09      0.02      0.06      0.02     99.81
01:50:01            0      0.01      0.03      0.03      0.03     99.90
01:50:01            1      0.17      0.00      0.08      0.02     99.73
02:00:01          all      0.08      0.02      0.03      0.02     99.84
02:00:01            0      0.01      0.04      0.03      0.03     99.90
02:00:01            1      0.16      0.00      0.04      0.02     99.78
02:10:01          all      0.09      0.02      0.04      0.02     99.83
02:10:01            0      0.01      0.03      0.03      0.03     99.90
02:10:01            1      0.17      0.00      0.06      0.02     99.76
02:20:01          all      0.08      0.02      0.04      0.02     99.84
02:20:01            0      0.01      0.03      0.03      0.02     99.90
02:20:01            1      0.16      0.00      0.05      0.02     99.77
02:30:01          all      0.09      0.02      0.04      0.03     99.83
02:30:01            0      0.01      0.04      0.03      0.03     99.90
02:30:01            1      0.16      0.00      0.05      0.03     99.76
02:40:01          all      0.09      0.02      0.03      0.02     99.84
02:40:01            0      0.04      0.03      0.03      0.02     99.89
02:40:01            1      0.13      0.00      0.04      0.03     99.80
02:50:01          all      0.09      0.02      0.05      0.03     99.82
02:50:01            0      0.01      0.03      0.03      0.03     99.90
02:50:01            1      0.17      0.00      0.07      0.02     99.75
03:00:01          all      0.09      0.02      0.05      0.02     99.83
03:00:01            0      0.01      0.04      0.03      0.02     99.90
03:00:01            1      0.16      0.00      0.07      0.02     99.75
03:10:01          all      0.09      0.02      0.04      0.04     99.82
03:10:01            0      0.01      0.03      0.03      0.04     99.89
03:10:01            1      0.17      0.00      0.05      0.03     99.75
03:20:01          all      0.08      0.02      0.04      0.02     99.84
03:20:01            0      0.01      0.03      0.03      0.02     99.91
03:20:01            1      0.16      0.00      0.05      0.03     99.76
03:30:01          all      0.08      0.02      0.03      0.03     99.83
03:30:01            0      0.01      0.04      0.03      0.04     99.89
03:30:01            1      0.16      0.00      0.04      0.02     99.78
03:40:01          all      0.09      0.02      0.08      0.03     99.79
03:40:01            0      0.01      0.03      0.03      0.04     99.90
03:40:01            1      0.18      0.00      0.13      0.02     99.68
03:50:01          all      0.09      0.02      0.04      0.02     99.84
03:50:01            0      0.01      0.03      0.03      0.03     99.91
03:50:01            1      0.16      0.00      0.05      0.02     99.77

03:50:01          CPU     %user     %nice   %system   %iowait     %idle
04:00:01          all      0.09      0.02      0.07      0.03     99.80
04:00:01            0      0.01      0.04      0.03      0.02     99.90
04:00:01            1      0.17      0.00      0.11      0.03     99.70
04:10:01          all      0.37      0.02      0.11      0.05     99.45
04:10:01            0      0.24      0.04      0.09      0.05     99.59
04:10:01            1      0.51      0.00      0.13      0.05     99.31
04:20:01          all      0.08      0.02      0.03      0.02     99.85
04:20:01            0      0.01      0.03      0.02      0.02     99.92
04:20:01            1      0.16      0.00      0.04      0.02     99.78
04:30:01          all      0.09      0.02      0.05      0.02     99.82
04:30:01            0      0.04      0.04      0.03      0.03     99.86
04:30:01            1      0.15      0.00      0.06      0.01     99.78
04:40:01          all      0.09      0.02      0.04      0.03     99.83
04:40:01            0      0.01      0.03      0.03      0.04     99.88
04:40:01            1      0.16      0.00      0.04      0.02     99.78
04:50:01          all      0.09      0.02      0.05      0.02     99.83
04:50:01            0      0.01      0.03      0.03      0.02     99.92
04:50:01            1      0.17      0.00      0.07      0.02     99.74
05:00:01          all      0.09      0.02      0.04      0.02     99.83
05:00:01            0      0.01      0.04      0.03      0.02     99.90
05:00:01            1      0.17      0.00      0.06      0.02     99.75
05:10:01          all      0.09      0.02      0.05      0.02     99.82
05:10:01            0      0.01      0.03      0.03      0.03     99.90
05:10:01            1      0.17      0.00      0.06      0.02     99.75
05:20:01          all      0.09      0.02      0.03      0.01     99.85
05:20:01            0      0.01      0.03      0.03      0.01     99.92
05:20:01            1      0.17      0.00      0.04      0.01     99.78
05:30:01          all      0.08      0.02      0.03      0.01     99.85
05:30:01            0      0.01      0.04      0.03      0.01     99.91
05:30:01            1      0.16      0.00      0.04      0.01     99.79
05:40:01          all      0.09      0.02      0.07      0.01     99.81
05:40:01            0      0.01      0.03      0.03      0.02     99.91
05:40:01            1      0.18      0.00      0.10      0.01     99.71
05:50:01          all      0.08      0.02      0.04      0.01     99.84
05:50:01            0      0.01      0.03      0.03      0.01     99.92
05:50:01            1      0.16      0.00      0.05      0.02     99.77
06:00:01          all      0.10      0.02      0.07      0.01     99.81
06:00:01            0      0.01      0.04      0.03      0.00     99.92
06:00:01            1      0.19      0.00      0.11      0.02     99.69
06:10:01          all      0.09      0.02      0.04      0.01     99.85
06:10:01            0      0.01      0.03      0.03      0.01     99.93
06:10:01            1      0.17      0.00      0.05      0.02     99.77
06:20:02          all      0.09      0.02      0.05      0.01     99.83
06:20:02            0      0.01      0.03      0.03      0.00     99.93
06:20:02            1      0.17      0.00      0.07      0.03     99.73
06:30:01          all      0.08      0.02      0.03      0.01     99.85
06:30:01            0      0.01      0.04      0.02      0.01     99.91
06:30:01            1      0.16      0.00      0.04      0.01     99.79
06:40:01          all      0.09      0.02      0.05      0.01     99.83
06:40:01            0      0.01      0.03      0.03      0.01     99.93
06:40:01            1      0.18      0.00      0.07      0.02     99.73
06:50:01          all      0.08      0.02      0.03      0.02     99.85
06:50:01            0      0.01      0.03      0.02      0.03     99.91
06:50:01            1      0.16      0.00      0.04      0.02     99.78
07:00:01          all      0.09      0.02      0.05      0.01     99.83
07:00:01            0      0.04      0.04      0.03      0.01     99.88
07:00:01            1      0.15      0.00      0.06      0.01     99.78
07:10:01          all      0.10      0.02      0.05      0.02     99.81
07:10:01            0      0.01      0.03      0.03      0.02     99.91
07:10:01            1      0.18      0.00      0.08      0.02     99.71
07:20:01          all      0.08      0.02      0.03      0.01     99.86
07:20:01            0      0.01      0.03      0.03      0.01     99.93
07:20:01            1      0.16      0.00      0.04      0.02     99.79
07:30:01          all      0.08      0.02      0.03      0.01     99.85
07:30:01            0      0.01      0.04      0.02      0.01     99.91
07:30:01            1      0.16      0.00      0.04      0.02     99.79
07:40:01          all      0.11      0.02      0.08      0.14     99.65
07:40:01            0      0.05      0.04      0.04      0.10     99.78
07:40:01            1      0.18      0.00      0.11      0.19     99.52

07:40:01          CPU     %user     %nice   %system   %iowait     %idle
07:50:01          all      0.08      0.02      0.03      0.01     99.85
07:50:01            0      0.01      0.03      0.03      0.01     99.92
07:50:01            1      0.16      0.00      0.04      0.02     99.79
08:00:01          all      0.08      0.02      0.03      0.01     99.85
08:00:01            0      0.01      0.04      0.03      0.01     99.92
08:00:01            1      0.16      0.00      0.04      0.02     99.78
08:10:01          all      0.09      0.02      0.04      0.01     99.84
08:10:01            0      0.01      0.03      0.02      0.01     99.93
08:10:01            1      0.17      0.00      0.05      0.02     99.76
08:20:01          all      0.08      0.02      0.03      0.01     99.86
08:20:01            0      0.01      0.03      0.03      0.02     99.91
08:20:01            1      0.16      0.00      0.04      0.00     99.80
08:30:01          all      0.09      0.02      0.05      0.01     99.83
08:30:01            0      0.06      0.04      0.04      0.02     99.84
08:30:01            1      0.13      0.00      0.06      0.00     99.82
08:40:01          all      0.09      0.02      0.06      0.01     99.82
08:40:01            0      0.05      0.03      0.03      0.02     99.87
08:40:01            1      0.14      0.00      0.08      0.01     99.77
08:50:01          all      0.09      0.02      0.03      0.01     99.85
08:50:01            0      0.07      0.03      0.03      0.02     99.85
08:50:01            1      0.11      0.00      0.04      0.01     99.85
09:00:01          all      0.09      0.02      0.04      0.01     99.84
09:00:01            0      0.06      0.04      0.04      0.01     99.84
09:00:01            1      0.11      0.00      0.04      0.01     99.84
09:10:01          all      0.09      0.02      0.05      0.01     99.83
09:10:01            0      0.06      0.03      0.03      0.02     99.85
09:10:01            1      0.11      0.00      0.07      0.00     99.82
09:20:01          all      0.09      0.02      0.04      0.01     99.85
09:20:01            0      0.06      0.03      0.03      0.00     99.87
09:20:01            1      0.11      0.00      0.06      0.01     99.82
09:30:01          all      0.10      0.02      0.08      0.01     99.79
09:30:01            0      0.06      0.04      0.03      0.01     99.85
09:30:01            1      0.14      0.00      0.12      0.01     99.72
09:40:01          all      0.10      0.02      0.07      0.01     99.80
09:40:01            0      0.06      0.03      0.03      0.02     99.85
09:40:01            1      0.13      0.00      0.11      0.01     99.74
09:50:01          all      0.09      0.02      0.05      0.01     99.83
09:50:01            0      0.06      0.03      0.03      0.02     99.85
09:50:01            1      0.12      0.00      0.07      0.01     99.80
10:00:01          all      0.09      0.03      0.04      0.02     99.81
10:00:01            0      0.07      0.06      0.04      0.04     99.80
10:00:01            1      0.12      0.00      0.05      0.01     99.82
10:10:01          all      0.10      0.02      0.06      0.02     99.80
10:10:01            0      0.07      0.03      0.04      0.05     99.82
10:10:01            1      0.13      0.00      0.08      0.00     99.78
10:20:01          all      0.09      0.02      0.04      0.01     99.85
10:20:01            0      0.06      0.03      0.03      0.02     99.85
10:20:01            1      0.11      0.00      0.04      0.00     99.85
10:30:01          all      0.12      0.02      0.05      0.06     99.75
10:30:01            0      0.06      0.05      0.04      0.00     99.85
10:30:01            1      0.18      0.00      0.06      0.11     99.64
Average:          all      0.09      0.02      0.05      0.02     99.82
Average:            0      0.03      0.04      0.03      0.02     99.88
Average:            1      0.16      0.00      0.06      0.02     99.76

00:00:01         INTR    intr/s
00:10:01          sum   1025.68
00:20:01          sum   1025.61
00:30:01          sum   1025.72
00:40:01          sum   1025.62
00:50:01          sum   1025.60
01:00:01          sum   1025.56
01:10:01          sum   1026.00
01:20:01          sum   1025.61
01:30:01          sum   1025.90
01:40:01          sum   1025.54
01:50:01          sum   1025.55
02:00:01          sum   1025.44
02:10:01          sum   1025.89
02:20:01          sum   1025.66
02:30:01          sum   1025.51
02:40:01          sum   1026.00
02:50:01          sum   1025.57
03:00:01          sum   1025.44
03:10:01          sum   1026.07
03:20:01          sum   1025.49
03:30:01          sum   1025.89
03:40:01          sum   1025.70
03:50:01          sum   1025.62

03:50:01         INTR    intr/s
04:00:01          sum   1025.82
04:10:01          sum   1025.87
04:20:01          sum   1025.53
04:30:01          sum   1025.44
04:40:01          sum   1025.91
04:50:01          sum   1025.78
05:00:01          sum   1025.50
05:10:01          sum   1025.93
05:20:01          sum   1025.54
05:30:01          sum   1025.55
05:40:01          sum   1025.92
05:50:01          sum   1025.51
06:00:01          sum   1025.61
06:10:01          sum   1025.84
06:20:02          sum   1025.66
06:30:01          sum   1025.61
06:40:01          sum   1025.83
06:50:01          sum   1025.71
07:00:01          sum   1025.60
07:10:01          sum   1025.94
07:20:01          sum   1025.62
07:30:01          sum   1025.74
07:40:01          sum   1031.00

07:40:01         INTR    intr/s
07:50:01          sum   1025.76
08:00:01          sum   1025.80
08:10:01          sum   1026.27
08:20:01          sum   1025.91
08:30:01          sum   1026.10
08:40:01          sum   1025.90
08:50:01          sum   1025.65
09:00:01          sum   1025.83
09:10:01          sum   1026.18
09:20:01          sum   1025.83
09:30:01          sum   1025.87
09:40:01          sum   1026.16
09:50:01          sum   1025.86
10:00:01          sum   1025.98
10:10:01          sum   1026.35
10:20:01          sum   1025.85
10:30:01          sum   1028.86
Average:          sum   1025.89

00:00:01     CPU  i000/s  i008/s  i009/s  i169/s  i185/s  i193/s  i201/s  i209/s  i233/s
00:10:01       0  506.17    0.00    0.00    0.97    0.00    0.00    0.00    5.56    0.28
00:10:01       1  505.64    0.00    0.00    1.50    0.00    0.00    0.00    5.56    0.00
00:20:01       0  505.28    0.00    0.00    0.50    0.00    0.00    0.00    5.54    0.26
00:20:01       1  506.49    0.00    0.00    1.93    0.00    0.00    0.00    5.60    0.00
00:30:01       0  506.18    0.00    0.00    0.12    0.00    0.00    0.00    5.56    0.27
00:30:01       1  505.63    0.00    0.00    2.40    0.00    0.00    0.00    5.56    0.00
00:40:01       0  505.29    0.00    0.00    0.14    0.00    0.00    0.00    5.57    0.28
00:40:01       1  506.52    0.00    0.00    2.24    0.00    0.00    0.00    5.57    0.00
00:50:01       0  506.17    0.00    0.00    0.14    0.00    0.00    0.00    5.56    0.26
00:50:01       1  505.66    0.00    0.00    2.26    0.00    0.00    0.00    5.56    0.00
01:00:01       0  505.28    0.00    0.00    0.13    0.00    0.00    0.00    5.57    0.28
01:00:01       1  506.50    0.00    0.00    2.26    0.00    0.00    0.00    5.53    0.00
01:10:01       0  506.15    0.00    0.00    0.91    0.00    0.00    0.00    5.56    0.27
01:10:01       1  505.66    0.00    0.00    1.88    0.00    0.00    0.00    5.56    0.00
01:20:01       0  505.33    0.00    0.00    1.73    0.00    0.00    0.00    5.57    0.23
01:20:01       1  506.46    0.00    0.00    0.72    0.00    0.00    0.00    5.57    0.00
01:30:01       0  506.15    0.00    0.00    1.93    0.00    0.00    0.00    5.56    0.24
01:30:01       1  505.71    0.00    0.00    0.74    0.00    0.00    0.00    5.56    0.00
01:40:01       0  505.31    0.00    0.00    1.97    0.00    0.00    0.00    5.57    0.25
01:40:01       1  506.43    0.00    0.00    0.46    0.00    0.00    0.00    5.53    0.00
01:50:01       0  506.14    0.00    0.00    1.70    0.00    0.00    0.00    5.54    0.24
01:50:01       1  505.68    0.00    0.00    0.68    0.00    0.00    0.00    5.58    0.00
02:00:01       0  505.30    0.00    0.00    1.59    0.00    0.00    0.00    5.57    0.26
02:00:01       1  506.49    0.00    0.00    0.66    0.00    0.00    0.00    5.57    0.00
02:10:01       0  506.15    0.00    0.00    1.99    0.00    0.00    0.00    5.56    0.23
02:10:01       1  505.66    0.00    0.00    0.73    0.00    0.00    0.00    5.56    0.00
02:20:01       0  505.27    0.00    0.00    1.15    0.00    0.00    0.00    5.57    0.24
02:20:01       1  506.49    0.00    0.00    1.41    0.00    0.00    0.00    5.53    0.00
02:30:01       0  506.17    0.00    0.00    0.07    0.00    0.00    0.00    5.56    0.22
02:30:01       1  505.65    0.00    0.00    2.27    0.00    0.00    0.00    5.56    0.00
02:40:01       0  505.31    0.00    0.00    0.08    0.00    0.00    0.00    5.57    0.24
02:40:01       1  506.53    0.00    0.00    2.69    0.00    0.00    0.00    5.57    0.00
02:50:01       0  506.17    0.00    0.00    0.08    0.00    0.00    0.00    5.56    0.24
02:50:01       1  505.62    0.00    0.00    2.35    0.00    0.00    0.00    5.56    0.00
03:00:01       0  505.29    0.00    0.00    0.09    0.00    0.00    0.00    5.57    0.26
03:00:01       1  506.50    0.00    0.00    2.20    0.00    0.00    0.00    5.53    0.00
03:10:01       0  506.19    0.00    0.00    0.11    0.00    0.00    0.00    5.56    0.25
03:10:01       1  505.63    0.00    0.00    2.72    0.00    0.00    0.00    5.60    0.00
03:20:01       0  505.27    0.00    0.00    0.09    0.00    0.00    0.00    5.55    0.24
03:20:01       1  506.50    0.00    0.00    2.28    0.00    0.00    0.00    5.55    0.00
03:30:01       0  506.17    0.00    0.00    1.08    0.00    0.00    0.00    5.56    0.24
03:30:01       1  505.64    0.00    0.00    1.65    0.00    0.00    0.00    5.56    0.00
03:40:01       0  505.28    0.00    0.00    2.05    0.00    0.00    0.00    5.57    0.25
03:40:01       1  506.50    0.00    0.00    0.47    0.00    0.00    0.00    5.57    0.00
03:50:01       0  506.16    0.00    0.00    1.37    0.00    0.00    0.00    5.56    0.22
03:50:01       1  505.67    0.00    0.00    1.08    0.00    0.00    0.00    5.56    0.00

03:50:01     CPU  i000/s  i008/s  i009/s  i169/s  i185/s  i193/s  i201/s  i209/s  i233/s
04:00:01       0  505.31    0.00    0.00    1.31    0.00    0.00    0.00    5.57    0.24
04:00:01       1  506.50    0.00    0.00    1.35    0.00    0.00    0.00    5.53    0.00
04:10:01       0  506.18    0.00    0.00    1.67    0.00    0.00    0.00    5.56    0.25
04:10:01       1  505.50    0.00    0.00    1.16    0.00    0.00    0.00    5.56    0.00
04:20:01       0  505.30    0.00    0.00    1.33    0.00    0.00    0.00    5.57    0.22
04:20:01       1  506.53    0.00    0.00    1.01    0.00    0.00    0.00    5.57    0.00
04:30:01       0  506.14    0.00    0.00    1.98    0.00    0.00    0.00    5.56    0.24
04:30:01       1  505.68    0.00    0.00    0.28    0.00    0.00    0.00    5.56    0.00
04:40:01       0  505.29    0.00    0.00    1.75    0.00    0.00    0.00    5.56    0.23
04:40:01       1  506.48    0.00    0.00    1.05    0.00    0.00    0.00    5.54    0.00
04:50:01       0  506.16    0.00    0.00    1.07    0.00    0.00    0.00    5.56    0.24
04:50:01       1  505.66    0.00    0.00    1.53    0.00    0.00    0.00    5.56    0.00
05:00:01       0  505.28    0.00    0.00    1.93    0.00    0.00    0.00    5.57    0.24
05:00:01       1  506.52    0.00    0.00    0.38    0.00    0.00    0.00    5.57    0.00
05:10:01       0  506.13    0.00    0.00    2.10    0.00    0.00    0.00    5.56    0.25
05:10:01       1  505.66    0.00    0.00    0.68    0.00    0.00    0.00    5.56    0.00
05:20:01       0  505.30    0.00    0.00    1.69    0.00    0.00    0.00    5.57    0.24
05:20:01       1  506.52    0.00    0.00    0.69    0.00    0.00    0.00    5.53    0.00
05:30:01       0  506.12    0.00    0.00    1.99    0.00    0.00    0.00    5.56    0.24
05:30:01       1  505.68    0.00    0.00    0.40    0.00    0.00    0.00    5.56    0.00
05:40:01       0  505.29    0.00    0.00    2.08    0.00    0.00    0.00    5.57    0.25
05:40:01       1  506.50    0.00    0.00    0.65    0.00    0.00    0.00    5.57    0.00
05:50:01       0  506.13    0.00    0.00    0.49    0.00    0.00    0.00    5.56    0.24
05:50:01       1  505.68    0.00    0.00    1.84    0.00    0.00    0.00    5.56    0.00
06:00:01       0  505.37    0.00    0.00    0.19    0.00    0.00    0.00    5.57    0.26
06:00:01       1  506.41    0.00    0.00    2.24    0.00    0.00    0.00    5.57    0.00
06:10:01       0  506.05    0.00    0.00    0.26    0.00    0.00    0.00    5.54    0.25
06:10:01       1  505.74    0.00    0.00    2.41    0.00    0.00    0.00    5.58    0.00
06:20:02       0  506.14    0.00    0.00    0.21    0.00    0.00    0.00    5.56    0.24
06:20:02       1  505.66    0.00    0.00    2.29    0.00    0.00    0.00    5.56    0.00
06:30:01       0  505.67    0.00    0.00    0.25    0.00    0.00    0.00    5.57    0.24
06:30:01       1  506.15    0.00    0.00    2.20    0.00    0.00    0.00    5.53    0.00
06:40:01       0  505.77    0.00    0.00    0.27    0.00    0.00    0.00    5.56    0.25
06:40:01       1  506.04    0.00    0.00    2.38    0.00    0.00    0.00    5.56    0.00
06:50:01       0  506.42    0.00    0.00    0.22    0.00    0.00    0.00    5.57    0.24
06:50:01       1  505.39    0.00    0.00    2.30    0.00    0.00    0.00    5.57    0.00
07:00:01       0  505.67    0.00    0.00    1.42    0.00    0.00    0.00    5.56    0.26
07:00:01       1  506.12    0.00    0.00    1.01    0.00    0.00    0.00    5.56    0.00
07:10:01       0  506.49    0.00    0.00    1.45    0.00    0.00    0.00    5.53    0.25
07:10:01       1  505.30    0.00    0.00    1.33    0.00    0.00    0.00    5.57    0.00
07:20:01       0  505.67    0.00    0.00    1.47    0.00    0.00    0.00    5.56    0.24
07:20:01       1  506.12    0.00    0.00    1.00    0.00    0.00    0.00    5.56    0.00
07:30:01       0  506.49    0.00    0.00    1.44    0.00    0.00    0.00    5.57    0.40
07:30:01       1  505.31    0.00    0.00    0.95    0.00    0.00    0.00    5.57    0.00
07:40:01       0  505.67    0.00    0.00    2.87    0.00    0.00    0.00    5.57    1.71
07:40:01       1  506.14    0.00    0.00    3.48    0.00    0.00    0.00    5.56    0.00

07:40:01     CPU  i000/s  i008/s  i009/s  i169/s  i185/s  i193/s  i201/s  i209/s  i233/s
07:50:01       0  506.51    0.00    0.00    1.41    0.00    0.00    0.00    5.53    0.48
07:50:01       1  505.28    0.00    0.00    0.97    0.00    0.00    0.00    5.57    0.00
08:00:01       0  505.68    0.00    0.00    1.40    0.00    0.00    0.00    5.56    0.49
08:00:01       1  506.14    0.00    0.00    0.97    0.00    0.00    0.00    5.56    0.00
08:10:01       0  506.51    0.00    0.00    0.65    0.00    0.00    0.00    5.57    0.67
08:10:01       1  505.28    0.00    0.00    2.02    0.00    0.00    0.00    5.57    0.00
08:20:01       0  505.68    0.00    0.00    2.35    0.00    0.00    0.00    5.56    0.55
08:20:01       1  506.14    0.00    0.00    0.06    0.00    0.00    0.00    5.56    0.00
08:30:01       0  506.50    0.00    0.00    2.26    0.00    0.00    0.00    5.53    0.54
08:30:01       1  505.29    0.00    0.00    0.39    0.00    0.00    0.00    5.57    0.00
08:40:01       0  505.69    0.00    0.00    1.09    0.00    0.00    0.00    5.56    0.49
08:40:01       1  506.15    0.00    0.00    1.36    0.00    0.00    0.00    5.56    0.00
08:50:01       0  506.50    0.00    0.00    0.99    0.00    0.00    0.00    5.57    0.51
08:50:01       1  505.28    0.00    0.00    1.22    0.00    0.00    0.00    5.57    0.00
09:00:01       0  505.68    0.00    0.00    1.05    0.00    0.00    0.00    5.56    0.52
09:00:01       1  506.13    0.00    0.00    1.33    0.00    0.00    0.00    5.56    0.00
09:10:01       0  506.54    0.00    0.00    1.38    0.00    0.00    0.00    5.58    0.50
09:10:01       1  505.32    0.00    0.00    1.29    0.00    0.00    0.00    5.56    0.00
09:20:01       0  505.64    0.00    0.00    0.17    0.00    0.00    0.00    5.56    0.51
09:20:01       1  506.12    0.00    0.00    2.26    0.00    0.00    0.00    5.56    0.00
09:30:01       0  506.53    0.00    0.00    1.50    0.00    0.00    0.00    5.53    0.48
09:30:01       1  505.30    0.00    0.00    0.96    0.00    0.00    0.00    5.57    0.00
09:40:01       0  505.69    0.00    0.00    2.51    0.00    0.00    0.00    5.56    0.54
09:40:01       1  506.16    0.00    0.00    0.14    0.00    0.00    0.00    5.56    0.00
09:50:01       0  506.51    0.00    0.00    2.27    0.00    0.00    0.00    5.57    0.52
09:50:01       1  505.27    0.00    0.00    0.14    0.00    0.00    0.00    5.57    0.00
10:00:01       0  505.68    0.00    0.00    2.38    0.00    0.00    0.00    5.56    0.50
10:00:01       1  506.13    0.00    0.00    0.16    0.00    0.00    0.00    5.56    0.00
10:10:01       0  506.51    0.00    0.00    2.74    0.00    0.00    0.00    5.53    0.55
10:10:01       1  505.30    0.00    0.00    0.15    0.00    0.00    0.00    5.57    0.00
10:20:01       0  505.67    0.00    0.00    2.25    0.00    0.00    0.00    5.56    0.50
10:20:01       1  506.15    0.00    0.00    0.15    0.00    0.00    0.00    5.56    0.00
10:30:01       0  506.51    0.00    0.00    1.03    0.00    0.00    0.00    5.59    1.48
10:30:01       1  505.28    0.00    0.00    3.43    0.00    0.00    0.00    5.55    0.00
Average:       0  505.88    0.00    0.00    1.22    0.00    0.00    0.00    5.56    0.36
Average:       1  505.92    0.00    0.00    1.38    0.00    0.00    0.00    5.56    0.00

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
